Modesto Nuts 17-2 Stockton Ports 2024-04-28 01:05

Stadium: John Thurman Field

Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Bradenton Marauders 22 30 0.423
  Clearwater Threshers 34 18 0.654
  Dunedin Blue Jays 26 26 0.500
  Fort Myers 25 27 0.481
  Lakeland Flying Tigers 34 18 0.654
  Tampa Tarpons 19 33 0.365

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Daytona Tortugas 23 29 0.442
  Jupiter Hammerheads 29 23 0.558
  Palm Beach Cardinals 30 22 0.577
  St. Lucie Mets 18 34 0.346
Playoffs

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 25 27 0.481
  Kannapolis Intimidators 32 19 0.627
  Augusta GreenJackets 20 31 0.392
  Charleston RiverDogs 22 29 0.431
  Columbia Fireflies 25 25 0.500
  Myrtle Beach Pelicans 24 27 0.471

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 16 35 0.314
  Potomac Nationals 29 23 0.558
  Lynchburg Hillcats 29 23 0.558
  Salem Red Sox 25 27 0.481
  Carolina Mudcats 32 18 0.640
  Down East Wood Ducks 28 23 0.549
Playoffs

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 18 33 0.353
  Lake Elsinore Storm 26 24 0.520
  Rancho Cucamonga Quakes 24 26 0.480
  Visalia Rawhide 21 30 0.412

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 30 21 0.588
  Modesto Nuts 35 15 0.700
  San Jose Giants 30 21 0.588
  Stockton Ports 18 32 0.360
Playoffs

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 22 28 0.440
  Bowling Green Hot Rods 28 24 0.538
  Greenville Drive 21 31 0.404
  Hickory Crawdads 21 31 0.404
  Rome Braves 28 21 0.571
  Winston-Salem Dash 25 26 0.490

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 26 26 0.500
  Brooklyn Cyclones 28 24 0.538
  Hudson Valley Renegades 25 24 0.510
  Jersey Shore Blueclaws 28 24 0.538
  Wilmington Blue Rocks 24 26 0.480
  Greensboro Grasshoppers 30 21 0.588
Playoffs

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 27 23 0.540
  Everett Aquasox 24 27 0.471
  Hillsboro Hops 25 25 0.500
  Spokane Indians 27 21 0.563
  Tri-City Dust Devils 22 28 0.440
  Vancouver Canadians 23 24 0.489
Playoffs

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 23 27 0.460
  Cedar Rapids Kernels 31 20 0.608
  Peoria Chiefs 17 35 0.327
  Quad Cities River Bandits 23 29 0.442
  South Bend Cubs 23 29 0.442
  Wisconsin Timber Rattlers 33 19 0.635

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 25 27 0.481
  Fort Wayne TinCaps 23 29 0.442
  Great Lakes Loons 27 25 0.519
  Lake County Captains 30 21 0.588
  Lansing Lugnuts 28 24 0.538
  West Michigan Whitecaps 27 25 0.519
Playoffs

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 31 21 0.596
  Frisco RoughRiders 34 18 0.654
  Amarillo Sod Poodles 24 28 0.462
  Corpus Christi Hooks 20 32 0.385
  San Antonio Missions 22 29 0.431

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 30 21 0.588
  Springfield Cardinals 30 22 0.577
  Tulsa Drillers 25 27 0.481
  Northwest Arkansas Naturals 23 28 0.451
  Wichita Wind Surge 19 32 0.373
Playoffs

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 27 24 0.529
  Mississippi Braves 24 28 0.462
  Montgomery Biscuits 30 21 0.588
  Biloxi Shuckers 19 31 0.380

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 34 18 0.654
  Chattanooga Lookouts 14 38 0.269
  Mobile BayBears 27 25 0.519
  Tennessee Smokies 31 21 0.596
Playoffs

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 28 22 0.560
  Bowie Baysox 26 25 0.510
  Altoona Curve 16 36 0.308
  Harrisburg Senators 31 21 0.596
  Akron RubberDucks 30 22 0.577
  Richmond Flying Squirrels 25 27 0.481

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 29 23 0.558
  New Hampshire Fisher Cats 24 28 0.462
  Reading Fightin Phils 21 31 0.404
  Somerset Patriots 25 27 0.481
  Binghamton Rumble Ponies 26 24 0.520
  Hartford Yard Goats 28 23 0.549
Playoffs